ar@neenasfzco.com +971 48812612
universal bearing piles

Universal Bearing Piles: Dimension and Properties

Designation Mass per Metre Depth of Section
h
Width of Section
b
Thickness Web
s
Thickness Flange
t
Root Radius
r
Depth between fillets
d
Ratios for Local Buckling
kg/m mm mm mm mm mm mm Flange b/2t Web d/s
356 x 368 x 174 173.9 361.4 378.5 20.3 20.4 15.2 290.2 9.28 14.3
356 x 368 x 152 152.0 356.4 376.0 17.8 17.9 15.2 290.2 10.5 16.3
356 x 368 x 133 133.0 352.0 373.8 15.6 15.7  15.2 290.2 11.9  18.6
356 x 368 x 109 108.9 346.4 371.0 12.8 12.9 15.2 290.2 14.4 22.7
305 x 305 x 223 222.9 337.9 325.7 30.3 30.4 15.2 246.7 5.36 8.14
305 x 305 x 186 186.0 328.3 320.9 25.5 25.6 15.2 246.7 6.27 9.67
305 x 305 x 149 149.1 318.5 316.0 20.6 20.7 15.2 246.7 7.63 12.0
305 x 305 x 126 126.1 312.3  312.9  17.5 17.6  15.2 246.7 8.89 14.1
305 x 305 x 110 110.0 307.9 310.7 15.3 15.4 15.2 246.7 10.1 16.1
305 x 305 x 95 94.9 303.7 308.7 13.3 13.3 15.2 246.7 11.6 18.5
305 x 305 x 88 88.0 301.7 307.8 12.4 12.3 15.2 246.7 12.5 19.9
305 x 305 x 79 78.9 299.3  306.4  11.0 11.1 15.2 246.7 13.8 22.4
254 x 254 x 85 85.1  254.3 260.4  14.4 14.3  12.7 200.3 9.10 13.9
254 x 254 x 71 71.0 249.7 258.0 12.0  12.0 12.7 200.3 10.8 16.7
254 x 254 x 63 63.0  247.1 256.6 10.6 10.7 12.7 200.3 12.0 18.9
203 x 203 x 54 53.9 204.0 207.7 11.3 11.4 10.2 160.8 9.11 14.2
203 x 203 x 45 44.9  200.2 205.9 9.5 9.5  10.2 160.8 10.8 16.9

Request a Quote

Please fill out the form and provide details of you request we will reply back with a quote ASAP.

+971 529614773