ar@neenasfzco.com +971 48812612
equal angle bar

Equal Angles

Size: 20x20mm to 350x350mm
Thickness: 3 to 35mm

Designation Mass per Metre Area of Section Distance of enter of Gravity
c
Size
A
Thickness
t
mm mm kg cm2 cm
200 x 200 24 71.10 90.80 5.84
20 59.90 76.60 5.68
18 54.20 69.14 5.60
16 48.50 61.80 5.52
 150 x 150 20 44.20 56.30 4.44
19 42.10 53.70 4.40
18 40.10 51.00 4.37
15 33.80 43.00 4.25
12 27.30 34.80 4.12
10 23.00 29.14 4.03
130 x 130 16 30.80 39.30 3.80
15 29.00 37.00 3.76
12 23.50 30.00 3.64
10 19.80 25.20 3.55
 120 x 120 15 26.60 33.90 3.51
14 25.00 31.80 3.48
12 21.60 27.50 3.40
10 18.20 23.20 3.31
8 14.70 18.70 3.23
 100 x 100 15 21.90 27.90 3.02
12 17.80 22.70 2.90
10 15.00 19.20 2.82
8 12.20 15.50 2.74
6 9.26 11.80 2.64
 90 x 90 12 15.90 20.30 2.66
10 13.40 17.10 2.58
9 12.20 15.50 2.54
8 10.90 13.90 2.50
7 9.61 12.20 2.45
6 8.30 10.60 2.41
 80 x 80 10 11.90 15.10 2.34
8 9.63 12.30 2.26
6 7.34 9.25 2.17

Request a Quote

Please fill out the form and provide details of you request we will reply back with a quote ASAP.

+971 529614773