ar@neenasfzco.com +971 48812612
japanese flange beams

Japanese Wide Flange Beams

Size Weight  Depth of Section
(A)
Flange Width
(B)
Thickness Corner Radius
(r)
Sectional Area Moment of Inertia Radius of Gyration Modulus of Section
Web
(t1)
Flange
(t2)
JX JY ix iy Zx Zy
mm kg/m mm mm mm mm mm cm cm4 cm4 cm cm cm3 cm3
100 x 50 9.30 100 50 5 7 8 11.85 187 14.8 3.98 1.12 37.5  5.91
100 x 100 17.2 100 100 6 8 10  21.90 383 134 4.18 2.47 76.5 26.7
125 x 60 13.2 125 60 6 8 9 16.84 413 29.2 4.95 1.32 66.1 9.73
125 x 125 23.8 125 125 6.5 9 10 30.31 847 293 5.29 3.11 136 47.0
150 x 75 14.0 150 75 5 7 8  17.85 666 49.5 6.11 1.66 88.8 13.2
150 x 100 21.1 148 100 6 9 11 26.84 1.020 151 6.17 2.37 138 30.1
150 x 150 31.5 150 150 7 10 11 40.14 1.640 563 6.39 3.75  219 75.1
175 x 90  18.1 175 90 5 8 23.04 1210 97.5 7.26 2.06  139 21.7
175 x 175 40.2 175 175 7.5 11 12 51.21 2880 984 7.50 4.38  330 112
200 x 100 18.2 198 99 4.5 7 11 23.18 1580 114 8.26 2.21 160 23.0
21.3 200 100 5.5 8 11 27.6 1840 134 8.24 2.22 184 26.8
200 x 150 30.6 194 150 6 9 13 39.01 2690 507 8.30 3.61 277 67.6
200 x 200 49.9 200 200 8 12 13 63.53 4720 1600 8.62 5.02 472 160
56.2 200 204 12 12 13 71.53 4980 1700 8.35 4.88 498 167
65.7 208 202 10 16 13 83.69 6530 2200 8.83 5.13 628 218
250 x 125 25.7 248 124 5 8 12 32.68 3540 255 10.4 2.79 285 411
29.6 250 125 6 9 12 37.66 4050 294 10.4 2.79 324 47.0
250 x 175 44.1 244 175 7 11 16 56.24 6120 984 10.4  4.18 502 113
250 x 250 64.4 244 252 11 11 16 82.06 8790 2940 10.3 5.98 720 233
66.5 248 249 8 13 16 84.70 9930 3350 10.8 6.29 801 269
72.4 250 250 9 14 16 92.18 10800 3650 10.8 6.29 867 292
82.2 250 255 14 14 16 104.7 11500 3880 10.5 6.29 919 304
300 x 150 32.0 298 149 5.5 8 13 40.80 6320 442 12.4 3.29 424 59.3
36.7 300 150 6.5 9 13 46.38 7210 508 12.4 3.29 481 67.7
300 x 200 56.8 294 200 8 12 18 72.38 11300 1600 12.5 4.71 771  160

Size Weight  Depth of Section
(A)
Flange Width
(B)
Thickness Corner Radius
(r)
Sectional Area Moment of Inertia Radius of Gyration Modulus of Section
Web
(t1)
Flange
(t2)
JX JY ix iy Zx Zy
mm kg/m mm mm mm mm mm cm cm4 cm4 cm cm cm3 cm3
300 x 300 84.5 294 302 12 12 18 107.7 16900 5520 12.5 7.16 1150 365
87.0 298 299 9 14 18 110.8 18800 6240 13.0 7.51 1270 417
94.0 300 300 10 15 18 119.8 20400 6750 13.1 7.51 1360 450
106 300 305 15 15 18 134.8 21500 7100 12.6 7.26 1440 466
106 304 301 11 17 18 134.8 23400 7730 13.2 7.57 1540 514
350 x 175 41.4 346 174 6 9 14 52.7 11100 792 14.5 3.88 641 91.0
49.6 350 175 7 11 14 63.1 13600 984 14.7 3.95 775 112
350 x 250 69.2 336 49 8 12 20 88.1 18500 3090 14.5 5.92 1100 248
79.7 340 250 9 14 20 101.5 21700 3650 14.6 6.00 1280 292
350 x 350 106 338 351 13 13 20 135.3 28200 9380 14.4 8.33 1670 534
115 344 348 10 16 20 146.0 33300 11200 15.1 8.78 1940 646
131 344 354 16 16 20 166.6 35300 11800 14.6 8.43 2050 669
137 350 350 12 19 20 173.9 40300 13600 15.2 8.84 2300 776
156 350 357 19 19 20 198.4 42800 14400 14.7 8.53 2450 809
159 356 352 14 22 20  202.0 47600 16000 15.3 8.90 2670 909
400 x 200 56.6 396 199 7 11 16 72.16 20000 1450 16.7 4.48 1010 145
66.0 400 200 8 13 16 84.12 23700 1740 16.8 4.54 1190 174
400 x 300 94.3 386 299 9 14 22 120.1 33700 6240 16.7 7.81 1740 418
107 390 300 10 16 22 136.0 38700 7210 16.9 7.28 1980 481
400 x 400 140 388 402 15 15 22 178.5 49000 16300 16.6 9.54 2520 809
147 394 398 18 18 22 186.8 56100 18900 17.3 10.1 2850 951
168 394 405 18 18 22 214.4 59700 20000 16.7 9.65 3030 985
172 400 400 13 21 22 218.7 66600 22400 17.5 10.1 3330 1120
197 400 408 21 21 22 250.7 70900 23800 16.8 9.75 3540 1170
200 406 403 16 24 22 254.9 78000 26200 17.5 10.1 3840 1300
232 414 405 18 28 22 295.4 92800 31000 17.7 10.2 4480 1530
283 428 407 20 35 22 360.7 119000 39400 18.2 10.4 5570 1930
415 458 417 30 50 22 528.6 187000 60500 18.8 10.7 8170 2900
605 498 432 45 70 22 770.1 298000 94400 19.7 11.1 12000 4370
450 x 200 66.2 446 199 8 12 18 84.3 28700 1580 18.5 4.33 1290 159
76.0 450 200 9 14 18 96.76 33500 1870 18.6 4.40 1490 187

Size Weight  Depth of Section
(A)
Flange Width
(B)
Thickness Corner Radius
(r)
Sectional Area Moment of Inertia Radius of Gyration Modulus of Section
Web
(t1)
Flange
(t2)
JX JY ix iy Zx Zy
mm kg/m mm mm mm mm mm cm cm4 cm4 cm cm cm3 cm3
450 x 300 106 434 299 10 15 24 135.0 46800 6690 18.6 7.04 2160 448
124 440 300 11 18 24 157.4 56100 8110 18.9 7.18 2550 541
500 x 200 79.5 496 199 9 14 20 101.3 41900 1840 20.3 4.27 1690 185
89.6 500 200 10 16 20 114.2 47800 2140 20.5 4.33 1910 214
103 506 20 11 19 20 131.3 56500 2580 20.7 4.43 2230 257
 500 x 300 114 482 300 11 15 26 145.5 60400 6760 20.4 6.82 2500 451
128 482 300 11 16 26 163.5 71000 8110 20.8 7.04 2910 541
600 x 200 94.6 596 199 10 15 22 120.5 68700 1980 23.9 4.05 2310 199
106 600 200 11 17 22 134.4 77600 2280 24.0 4.12 2590 228
120 606 201 12 20 22 152.5 90400 2720 24.6 4.31 2980 271
134 612 202 13 23 22 107.7 103000 3180 24.6 4.31 3380 314
600 x 300 137 582 300 12 17 28 174.5 103000 7670 24.3 6.63 3530 511
151 588 300 12 20 28 192.5 118000 9020 24.8 6.8 4020 601
175 594 302 14 23 28 222.4 137000 10600 24.9 6.90 4620 701
700 x 300 166 692 300 13 20 28 211.5 172000 9020 28.6 6.53 4980 602
185 700 300 13 24 28 235.5 201000 10800 29.3 6.78 5760 722
215 708 302 15 28 28 273.6 237000 12900 29.4 6.86 6700 853
800 x 300 191 792 300 14 22 28 243.4 254000 9930 32.3 6.39 6410 662
210 800 300 14 26 28 267.4 292000 11700 33.0 6.62 7290 782
241 808 302 16 30 28 307.6 339000 13800 33.2 6.70 8400 915
900 x 300 213 890 299 15 23 28 270.9 345000 10300 35.7 6.16 7760 688
243 900 300 16 28 28 309.8 411000 12600 36.4 6.39 9140 843
286 912 302 18 34 28 364.0 498000 15700 37.0 6.56 10900 1040

Request a Quote

Please fill out the form and provide details of you request we will reply back with a quote ASAP.

+971 529614773