ar@neenasfzco.com +971 48812612
chequered plates

Checkered Plates

Metric Size
(mm)
kg/m2 Metric Size
(mm)
kg/m2
2500 x 1250 x 3 O/P 26.19 2500 x 1250 x 8 O/P 65.44
3000 x 1500 x 3 O/P 26.19 3000 x 1830 x 8 O/P 65.44
2000 x 1000 x 4.50 O/P 37.97 3700 x 1830 x 8 O/P 65.44
2500 x 1250 x 4.50 O/P 37.97 4000 x 1750 x 8 O/P 65.44
3000 x 1500 x 4.50 O/P 37.97 6100 x 1830 x 8 O/P 65.44
3700 x 1830 x 4.50 O/P 37.97 2000 x 1000 x 10 O/P 81.14
4000 x 1750 x 4.50 O/P 37.97 2500 x 1250 x 10 O/P 81.14
2000 x 1000 x 6 O/P 49.74 3000 x 1500 x 10 O/P 81.14
2500 x 1250 x 6 O/P 49.74 3700 x 1830 x 10 O/P 81.14
3000 x 1500 x 6 O/P 49.74 2000 x 1000 x 12.50 O/P 100.77
3700 x 1830 x 6 O/P 49.74 2500 x 1250 x 12.50 O/P 100.77
4000 x 1750 x 6 O/P 49.74 3000 x 1500 x 12.50 O/P 100.77
2000 x 1000 x 8 O/P 65.44  3700 x 1830 x 12.50 O/P 100.77
- - 4000 x 1750 x 12.50 O/P 100.77

Request a Quote

Please fill out the form and provide details of you request we will reply back with a quote ASAP.

+971 529614773