Size B x B |
Thickness T |
Mass M |
Sectional Area A |
Moment of Inertia l |
Radius of Gyration i |
Elastic Modulus Wel | Plastic Modulus Wpl |
Torsional Constants | Superficial Area per m | |
It | Ct | |||||||||
mm | mm | kg/m | cm2 | cm4 | cm | cm3 | cm3 | cm4 | cm3 | m2/m |
40X40 | 2.5 | 2.89 | 3.68 | 8.54 | 1.52 | 4.27 | 5.14 | 13.6 | 6.22 | 0.154 |
3.0 | 3.4 | 4.34 | 9.78 | 1.50 | 4.89 | 5.97 | 15.7 | 7.10 | 0.152 | |
3.2 | 3.61 | 4.60 | 10.20 | 1.49 | 5.11 | 6.28 | 16.5 | 7.42 | 0.152 | |
4.0 | 4.39 | 5.59 | 11.80 | 1.45 | 5.91 | 7.44 | 19.5 | 8.54 | 0.150 | |
4.9 | 5.20 | 6.62 | 13.20 | 1.41 | 6.62 | 8.55 | 22.2 | 9.51 | 0.147 | |
5.0 | 5.28 | 6.73 | 13.40 | 1.41 | 6.68 | 8.66 | 22.5 | 9.60 | 0.147 | |
50X50 | 2.5 | 3.68 | 4.68 | 17.50 | 1.93 | 6.99 | 8.29 | 27.5 | 10.20 | 0.194 |
3.0 | 4.35 | 5.54 | 20.20 | 1.91 | 8.08 | 9.70 | 32.1 | 11.80 | 0.192 | |
3.2 | 4.62 | 5.88 | 21.20 | 1.90 | 8.49 | 10.20 | 33.8 | 12.40 | 0.192 | |
4.0 | 5.64 | 7.19 | 25.00 | 1.86 | 9.99 | 12.30 | 40.4 | 14.50 | 0.190 | |
4.9 | 6.74 | 8.58 | 28.50 | 1.82 | 11.40 | 14.30 | 46.9 | 16.50 | 0.187 | |
5.0 | 6.85 | 8.73 | 28.90 | 1.82 | 11.60 | 14.50 | 47.6 | 16.70 | 0.187 | |
6.0 | 7.99 | 10.20 | 32.00 | 1.77 | 12.80 | 16.50 | 53.6 | 18.40 | 0.184 | |
6.3 | 8.31 | 10.60 | 32.80 | 1.76 | 13.10 | 17.00 | 55.2 | 18.80 | 0.184 | |
60X60 | 3.0 | 5.29 | 6.74 | 36.2 | 2.32 | 12.10 | 14.30 | 56.9 | 17.7 | 0.232 |
3.2 | 5.62 | 7.16 | 38.2 | 2.31 | 12.70 | 15.20 | 60.2 | 18.6 | 0.232 | |
4.0 | 6.90 | 8.79 | 38.2 | 2.27 | 15.10 | 18.30 | 72.5 | 22.0 | 0.230 | |
4.9 | 58.28 | 10.5td> | 52.5 | 2.23 | 17.50 | 21.60 | 85.1 | 25.4 | 0.227 | |
5.0 | 8.42 | 10.7 | 53.3 | 2.23 | 17.80 | 21.90 | 86.4 | 25.7 | 0.227 | |
6.0 | 9.87 | 12.6 | 59.9 | 2.18 | 20.00 | 25.10 | 98.6 | 1 28.8 | 0.225 |
Size B x B |
Thickness T |
Mass M |
Sectional Area A |
Moment of Inertia l |
Radius of Gyration i |
Elastic Modulus Wel | Plastic Modulus Wpl |
Torsional Constants | Superficial Area per m | |
It | Ct | |||||||||
mm | mm | kg/m | cm2 | cm4 | cm | cm3 | cm3 | cm4 | cm3 | m2/m |
60x60 | 6.3 | 10.3 | 13.1 | 61.6 | 2.17 | 20.50 | 26.0/td> | 102 | 29.6 | 0.224 |
8.0 | 12.5 | 16.0 | 69.7 | & | 23.20 | 30.4 | 118 | 33.4 | 0.219 | |
70x70 | 3.0 | 6.24 | 7.94 | 59.0 | 2.73 | 16.90 | 19.9 | 92.2 | 24.8 | 0.272 |
3.2 | 6.63 | 8.44 | 62.3 | 2.72 | 17.80 | 21.0 | 97.6 | 26.1 | 0.272 | |
3.6 | 7.40 | 9.42 | 68.6 | 2.70 | 19.60 | 23.3 | 108 | 28.7 | 0.271 | |
4.0 | 8.15 | 10.4 | 74.7 | 2.68 | 21.30 | 25.5 | 118 | 231.2 | 0.270 | |
4.9 | 9.81 | 12.5 | 87.2 | 2.64 | 24.90 | 30.3 | 140 | 36.2 | 0.267 | |
5.0 | 9.99 | 12.7 | 88.5 | 2.64 | 25.30 | 30.8 | 142 | 36.8 | 0.267 | |
6.0 | 11.8 | 15.0 | 101.0 | 2.59 | 28.70 | 35.5 | 163 | 41.6 | 0.265 | |
6.3 | 12.3 | 15.6 | 104.0 | 2.58 | 29.70 | 36.9 | 169 | 42.9 | 0.264 | |
7.1 | 13.6 | 17.3 | 112.0 | 2.54 | 29.70 | 40.3 | 185 | 46.1 | 0.262 | |
8.0 | 15.0 | 19.2 | 120.0 | 2.50 | 34.20 | 43.8 | 200 | 49.2 | 0.259 | |
76.2x76.2 | 3.2 | 7.25 | 9.23 | 81.5 | 2.97 | 21.40 | 25.2 | 127 | 31.4 | 0.297 |
3.6 | 8.10 | 10.3 | 89.9 | 2.95 | 23.60 | 27.9 | 141 | 34.6 | 0.296 | |
4.0 | 8.93 | 11.4 | 98.0 | 2.93 | 25.70 | 30.6 | 154 | 37.6 | 0.294 | |
4.9 | 10.8 | 13.7 | 115.0 | 2.89 | 30.20 | 36.4 | 183 | 43.9 | 0.292 | |
5.0 | 11.0 | 14.0 | 117.0 | 2.89 | 30.60 | 37.0 | 186 | 44.6 | 0.292 | |
6.0 | 12.9 | 16.5 | 133.0 | 2.85 | 35.00 | 42.9 | 215 | 50.7 | 0.289 | |
6.3 | 13.5 | 17.2 | 138.0 | 2.83 | 36.20 | 44.6 | 223 | 52.4 | 0.289 | |
7.1 | 15.0 | 19.1 | 149.0 | 2.80 | 39.10 | 48.8 | 244 | 56.6 | 0.287 | |
8.0 | 16.6 | 21.1 | 160.0 | 2.75 | 42.10 | 53.2 | 265 | 60.7 | 0.284 |
Size B x B |
Thickness T |
Mass M |
Sectional Area A |
Moment of Inertia l |
Radius of Gyration i |
Elastic Modulus Wel | Plastic Modulus Wpl |
Torsional Constants | Superficial Area per m | |
It | Ct | |||||||||
mm | mm | kg/m | cm2 | cm4 | cm | cm3 | cm3 | cm4 | cm3 | m2/m |
150x150 | 8.8 | 38.4 | 48.9 | 1608 | 5.74 | 214 | 257 | 2549 | 313 | 0.577 |
10.0 | 43.1 | 54.9 | 1773 | 5.68 | 236 | 286 | 2832 | 344 | 0.574 | |
12.0 | 50.8 | 64.7 | 2023 | 5.59 | 270 | 331 | 3272 | 391 | 0.569 | |
12.5 | 52.7 | 67.1 | 2080 | 5.57 | 277 | 342 | 3375 | 402 | 0.568 | |
16.0 | 65.2 | 83.0 | 2430 | 5.41 | 324 | 411 | 4026 | 467 | 0.559 | |
160x160 | 5.0 | 24.1 | 30.7 | 1225 | 6.31 | 153 | 178 | 1892 | 226 | 0.627 |
5.6 | 26.9 | 34.2 | 1353 | 6.29 | 169 | 198 | 2098 | 249 | 0.626 | |
6.0 | 28.7 | 36.6 | 1437 | 6.27 | 180 | 210 | 2233 | 264 | 0.625 | |
6.3 | 30.1 | 38.3 | 1499 | 6.26 | 187 | 220 | 2333 | 275 | 0.624 | |
7.1 | 33.7 | 42.9 | 1659 | 6.22 | 207 | 245 | 2595 | 304 | 0.622 | |
8.0 | 37.6 | 48.0 | 1831 | 6.18 | 229 | 272 | 2880 | 335 | 0.619 | |
8.8 | 41.1 | 52.4 | 1978 | 6.14 | 247 | 295 | 3125 | 361 | 0.617 | |
10.0 | 46.3 | 58.9 | 2186 | 6.09 | 273 | 329 | 3478 | 398 | 0.614 | |
12.0 | 54.6 | 69.5 | 2502 | 6.00 | 313 | 382 | 4028 | 454 | 0.609 | |
12.5 | 56.6 | 72.1 | 2576 | 5.98 | 322 | 395 | 4158 | 467 | 0.608 | |
14.2 | 63.3 | 80.7 | 2809 | 5.90 | 351 | 436 | 4579 | 508 | 0.603 | |
16.0 | 70.2 | 89.4 | 3028 | 5.82 | 379 | 476 | 4988 | 546 | 0.599 |
Size B x B |
Thickness T |
Mass M |
Sectional Area A |
Moment of Inertia l |
Radius of Gyration i |
Elastic Modulus Wel | Plastic Modulus Wpl |
Torsional Constants | Superficial Area per m | |
It | Ct | |||||||||
mm | mm | kg/m | cm2 | cm4 | cm | cm3 | cm3 | cm4 | cm3 | m2/m |
180x180 | 5.0 | 27.3 | 34.7 | 1765 | 7.13 | 196 | 227 | 2718 | 290 | 0.707 |
5.6 | 30.4 | 38.7 | 1954 | 7.10 | 217 | 252 | 3018 | 320 | 0.706 | |
6.0 | 32.5 | 41.4 | 2077 | 7.09 | 231 | 269 | 3215 | 340 | 0.705 | |
6.3 | 34.0 | 43.3 | 2168 | 7.07 | 241 | 281 | 3361 | 355 | 0.704 | |
7.1 | 38.1 | 48.6 | 2404 | 7.04 | 267 | 314 | 3744 | 393 | 0.702 | |
8.0 | 42.7 | 54.4 | 2661 | 7.00 | 296 | 349 | 4162 | 434 | 0.699 | |
8.8 | 46.7 | 59.4 | 2880 | 6.96 | 320 | 379 | 4524 | 469 | 0.697 | |
10.0 | 52.5 | 66.9 | 3193 | 6.91 | 355 | 424 | 5048 | 518 | 0.694 | |
12.0 | 62.1 | 79.1 | 3677 | 6.82 | 409 | 494 | 5873 | 595 | 0.689 | |
12.5 | 64.4 | 82.1 | 3790 | 6.80 | 421 | 511 | 6070 | 613 | 0.688 | |
14.2 | 72.2 | 92.0 | 4154 | 6.72 | 462 | 566 | 6711 | 670 | 0.683 | |
16.0 | 80.2 | 102 | 4504 | 6.64 | 500 | 621 | 7343 | 724 | 0.679 | |
200x200 | 5.0 | 30.4 | 38.7 | 2445 | 7.95 | 245 | 283 | 3756 | 362 | 0.787 |
5.6 | 33.9 | 43.2 | 2710 | 7.92 | 271 | 314 | 4174 | 401 | 0.786 | |
6.0 | 36.2 | 46.2 | 2883 | 7.90 | 288 | 335 | 4449 | 426 | 0.785 | |
6.3 | 38.0 | 48.4 | 3011 | 7.89 | 301 | 350 | 4653 | 444 | 0.784 | |
7.1 | 42.6 | 54.2 | 3345 | 7.85 | 335 | 391 | 5189 | 493 | 0.782 | |
8.0 | 47.7 | 60.8 | 3709 | 7.81 | 371 | 436 | 5778 | 545 | 0.779 |
Size B x B |
Thickness T |
Mass M |
Sectional Area A |
Moment of Inertia l |
Radius of Gyration i |
Elastic Modulus Wel | Plastic Modulus Wpl |
Torsional Constants | Superficial Area per m | |
It | Ct | |||||||||
mm | mm | kg/m | cm2 | cm4 | cm | cm3 | cm3 | cm4 | cm3 | m2/m |
200x200 | 8.8 | 52.2 | 66.5 | 4021 | 7.78 | 402 | 474 | 6288 | 590 | 0.777 |
10.0 | 58.8 | 74.9 | 4471 | 7.72 | 447 | 531 | 7031 | 655 | 0.774 | |
12.0 | 69.6 | 88.7 | 5171 | 7.64 | 517 | 621 | 8208 | 754 | 0.769 | |
12.5 | 72.3 | 92.1 | 5336 | 7.61 | 534 | 643 | 8491 | 778 | 0.768 | |
14.2 | 81.1 | 103 | 5872 | 7.54 | 587 | 714 | 9417 | 854 | 0.763 | |
16.0 | 90.3 | 115 | 6394 | 7.46 | 639 | 785 | 10340 | 927 | 0.759 | |
250x250 | 5.0 | 38.3 | 48.7 | 4861 | 9.99 | 389 | 447 | 7430 | 577 | 0.987 |
5.6 | 42.7 | 54.4 | 5399 | 9.96 | 432 | 498 | 8271 | 640 | 0.986 | |
6.0 | 45.7 | 58.2 | 5752 | 9.94 | 460 | 531 | 8825 | 681 | 0.985 | |
6.3 | 47.9 | 61.0 | 6014 | 9.93 | 481 | 556 | 9238 | 712 | 0.984 | |
7.1 | 53.7 | 68.4 | 6701 | 9.90 | 536 | 622 | 10325 | 792 | 0.982 | |
8.0 | 60.3 | 76.8 | 7455 | 9.86 | 596 | 694 | 11525 | 880 | 0.979 | |
8.8 | 66.0 | 84.1 | 8107 | 9.82 | 649 | 758 | 12572 | 955 | 0.977 | |
10.0 | 74.5 | 94.9 | 9055 | 9.77 | 724 | 851 | 14106 | 1065 | 0.974 | |
12.0 | 88.5 | 113 | 10556 | 9.68 | 844 | 1000 | 16567 | 1237 | 0.969 | |
12.5 | 91.9 | 117 | 10915 | 9.66 | 873 | 1037 | 17164 | 1279 | 0.968 | |
14.2 | 103 | 132 | 12094 | 9.58 | 967 | 1158 | 19139 | 1413 | 0.963 | |
16.0 | 115 | 147 | 13267 | 9.50 | 1061 | 1280 | 21138 | 1546 | 0.959 |