ar@neenasfzco.com +971 48812612
japanese channel

Japanese Channels To BS4 : Part 1

Size Weight  Thickness Corner Radius Sectional Area Moment of Inertia Radius of Gyration Modulus of Section
Web
(t1)
Flange
(t2)
r1 r2 JX JY ix iy Zx Zy
AxBxt1 kg/m mm mm mm mm cm2 cm4 cm cm cm cm3 cm3
75 x 40 x 5 6.92 5 7 8 4 8.818 75.9 12.4 2.93 1.19 20.2 4.54
100 x 50 x 5  9.36 5 7.5  8 4 11.92  189 26.9 3.98 1.50 37.8 7.82
125 x 65 x 6 13.4 6 8 8 4 17.11 425 65.5 4.99 1.96 68.0 14.4
150 x 75 x 6.5 18.6  6.5 10 10 5 23.71 864 122 6.04 2.27 115 23.6
150 x 75 x 9  24.0 9 12.5 15 7.5 30.59  1060 151 5.87 2.22 141 29.1
180 x 75 x 7  21.4 7 10.5 11 5.5 27.20 1380 137 7.13 2.24 154 25.5
180 x 90 x 7.5 27.1 7.5 12.5 13 6.5 34.57 1840 258 7.29 2.73 204 42.0
200 x 80 x 7.5 24.6 7.5 11 12 6 31.33 1950 177 7.89 2.38 195 30.8
200 x 90 x 8  30.3 8 13.5 14 7 38.65 2490 286 8.03 2.72 249 45.9
230 x 80 x 8  28.4 8 12 13 6.5 36.12  2900 200 8.96 2.35 252 34.2
230 x 90 x 8.5 33.1 8.5 13.5 15 7.5 42.14 3490 303 9.10 2.68 304 47.3
250 x 80 x 8 30.2 8 12.5 14 7 38.51 3630 210 9.71 2.34 291 35.7
250 x 90 x 9 34.6 9 13 14 7 44.07  4180 306 9.74 2.64 335 46.5
250 x 90 x 11  40.2 11 14.5 17 8.5 51.17 4690 342 9.57 2.58 375 51.7
280 x 100 x 9 38.8 9 13 14 7 49.37 5930 428 11.0 2.95 423 58.2
280 x 100 x 11.5 48.2 11.5 16 18 9 61.37 7150 515 10.8 2.90 510 70.4
300 x 90 x 9 38.1 9 12 14 7 48.57 6440 325 11.5 2.59 429 48.0
300 x 90 x 10 43.8 10 15.5 19 9.5  55.74  7400 373 11.5  2.59 494 56.0
380 x 100 x 10.5 54.5 10.5 16 18 9 69.39 14500 557 14.5 2.83 762 73.3
380 x 100 x 13 62.0 13 6.5 18 9 78.96 15600 584 14.1 2.72 822 75.8

Request a Quote

Please fill out the form and provide details of you request we will reply back with a quote ASAP.

+971 529614773