ar@neenasfzco.com +971 48812612
parallel flange channels

Parallel Flange Channels (PFC)

Dimensions : : BS 4-1: 1993
Tolerances : EN 10279 : 2000

Designation Mass per Metre Depth of Section
h
Width of Section
b
Thickness Distance of Cy Radius Depth Between Fillets
d
Ratios for Local Buckling Second Moment of Area
Web
S
Flange
t
Root
r1
Flange
b/t
Web
d/s
Axis
x-x
Axis
y-y
kg/mtr mm mm mm mm cm mm mm cm4 cm4
430 x 100 x 64 64.40 430 100 11 19 2.62 15 362 5.26 32.90 21940 722
380 x 100 x 54 54.00 380 100 9.50 17.5 2.79 15 315 5.71 33.20 15030 643
300 x 100 x 46 45.50 300 100 9 16.5 3.05 15 237 6.06 26.30 8229 568
300 x 90 x 41 41.40 300 90 9 15.5 2.60 12 245 5.81 27.20 7218 404
260 x 90 x 35  34.80 260 90 8 14.0 2.74 12 208 6.43 26.00 4728 353
260 x 75 x 28 27.60 260 75 7 12.0 2.10 12 212 6.25 30.30 3619 185
230 x 90 x 32 32.20 230 90 7.50 14.0 2.92 12 178 6.43 23.70 3518 334
230 x 75 x 26 25.70 230 75 6.50 12.5 2.30 12 181 6.00 27.80 2748 181
200 x 90 x 30 29.70 200 90 7 14.0 3.12 12 148 6.43 21.10  2523 314
200 x 75 x 23 23.40 200 75 6 12.5 2.48 12 151 6.00 25.20 1963 170
180 x 90 x 26 26.10 180 90 6.50 12.5 3.17 12 131 7.20 20.20 1817 277
180 x 75 x 20 20.30 180 75 6 10.5 2.41 12 135 7.14 22.50 1370 146
150 x 90 x 24 23.90 150 90 6.50 12.0 3.30 12 102 7.50 15.70 1162 253
150 x 75 x 18 17.90 150 75 5.50 10 2.58 12 106 7.50 19.30 861 131
125 x 65 x 15 14.80 125 65 5.50 9.50 2.25 12 82 6.84 14.90 483 80.00
100 x 50 x 10 10.20 100 50 5 8.50 1.73 9 65 5.88 13.00 208 32.30

Dimensions : BS 4-1 : 1993
Tolerances : EN 10279 : 2000

Designation Radius of Gyration Elastic Modulus Plastic modulus Buckling Parameter
U
Torsional Index
x
Warping Constant
H
Torsional Constant
J
Area of Section
A
Mass per Metre
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
Axis
x-x
Axis
y-y
cm cm cm3 cm3 cm3 cm3 dm6 cm4 cm2 kg/mtr
430 x 100 x 64  16.3 2.97 1020 97.90 1222 176  0.917 22.50 0.219 63.00 82.10  64.40
380 x 100 x 54 14.8 3.06 791 89.20 933 161 0.932 21.20 0.150 45.70 68.70 54.00
300 x 100 x 46 11.9 3.13 549 81.70 641 148 0.944 17.00 0.0813 36.80 58.00 45.50
300 x 90 x 41 11.7 2.77 481 63.10 568 114  0.934 18.40 0.0581 28.80 52.70 41.40
260 x 90 x 35 10.30  2.82 364 56.30 425 102 0.942 17.20 0.0379 20.60 44.40 34.80
260 x 75 x 28 10.10 2.30 278 34.40 328 62.00  0.932 20.50 0.0203 11.70 35.10 27.60
230 x 90 x 32  9.27 2.86 306 55.00 355 98.90 0.950 15.10 0.0279 19.30 41.00 32.20
230 x 75 x 26 9.17 2.35 239 34.80 278 63.20  0.947 17.30 0.0153 11.80 32.70 25.70
200 x 90 x 30 8.16 2.88 252 53.40 291 94.50 0.954 12.90 0.0197 18.30 37.90 29.70
200 x 75 x 23  8.11 2.39 196 33.80 227 60.60 0.956 14.80 0.0107 11.10 29.90 23.40
180 x 90 x 26 7.40 2.89 202 47.40 232 83.50 0.949 12.80 0.0141 13.30 33.20 26.10
180 x 75 x 20 7.27 2.38 152 28.80 176 51.80 0.946 15.30 0.00754  7.34  25.90 20.30
150 x 90 x 24 6.18 2.89 155 44.40 179 76.90  0.936 10.80 0.00890 11.80 30.40  23.90
150 x 75 x 18 6.15 2.40 115 26.60 132 47.20 0.946 13.10 0.00467 6.10 22.80 17.90
125 x 65 x 15 5.07 2.06 77.30 18.80 89.90 33.20 0.942 11.10 0.00194 4.72 18.80 14.80
100 x 50 x 10 4.00 1.58 41.50  9.89 48.90 17.50  0.942 10.00 0.000491 2.53 13.00 10.20

Request a Quote

Please fill out the form and provide details of you request we will reply back with a quote ASAP.

+971 529614773