ar@neenasfzco.com +971 48812612
universal beams

Universal Beams (UB) : Dimensions and Properties To BS 4 : Part1 : 1993

Designation Mass per Metre Depth of Section h Width of Section b Thickness Web s Thickness Flange t Root Radius r Depth between fillets d Ratios for Local Buckling kg/m
kg/m mm mm mm mm mm mm Flange b/2t Web d/s
1016x305x487 487.0 1036.1 308.5 30.0 54.1 30.0 867.8 2.85 29.0
1016x305x438 438.0 1025.9 305.4 26.9 49.0 30.0 868.0 3.12 32.3
1016x305x393 393.0 1016.0 303.0 24.4 43.9 30.0 868.2 3.45 35.7
1016x305x349 349.0 1008.1 302.0 21.1 40.0 30.0 868.0 3.78 41.2
1016x305x314 314.0 1000.0 300.0 19.1 35.9 30.0 868.2 4.18 45.6
1016x305x272 272.0 990.1 300.0 16.5 31.0 30.0 868.0 4.84 52.7
1016x305x249 249.0 980.2 300.0 16.5 26.0 30.0 868.0 5.77 52.7
1016x305x222 222.0 970.3 300.0 16.0 21.1 30.0 867.8 7.11 54.4
914x419x388 388.0 921.0 420.5 21.4 36.6 24.1 799.6 5.74 37.4
914x419x343 343.3 911.8 418.5 19.4 32.0 24.1 799.6 6.54 41.2
914x305x289 289.1 926.6 307.7 19.5 32.0 19.1 824.4 4.81 42.3
914x305x253 253.4 918.4 305.5 17.3 27.9 19.1 824.4 5.47 47.7
914x305x224 224.2 910.4 304.1 15.9 23.9 19.1 824.4 6.36 51.8
914x305x201 200.9 903.0 303.3 15.1 20.2 19.1 824.4 7.51 54.6
838x292x226 226.5 850.9 293.8 16.1 26.8 17.8 761.7 5.48 47.3
838x292x194 193.8 840.7 292.4 14.7 21.7 17.8 761.7 6.74 51.8
838x292x176 175.9 834.9 291.7 14.0 18.8 17.8 761.7 7.76 54.4
762x267x197 196.8 769.8 268.0 15.6 25.4 16.5 686.0 5.28 44.0
762x267x173 173.0 762.2 266.7 14.3 21.6 16.5 686.0 6.17 48.0
762x267x147 146.9 754.0 265.2 12.8 17.5 16.5 686.0 7.58 53.6
762x267x134 133.9 754.0 264.4 12.0 15.5 16.5 686.0 8.53 57.2
686x254x170 170.2 692.9 255.8 14.5 23.7 15.2 615.1 5.40 42.4
686x254x152 152.4 687.5 254.5 13.2 21.0 15.2 615.1 6.06 46.6
686x254x140 140.1 683.5 253.7 12.4 19.0 15.2 615.1 6.68 49.6
686x254x125 125.2 677.9 253.0 11.7 16.2 15.2 615.1 7.81 52.6
610x305x238 238.1 635.8 311.4 18.4 31.4 16.5 540.0 4.96 29.3
610x305x179 179.0 620.2 307.1 14.1 23.6 16.5 540.0 6.51 38.3
610x305x149 149.1 612.4 304.8 11.8 19.7 16.5 540.0 7.74 45.8

Universal Beams (UB): Dimensions and Properties To BS 4 : Part 1 : 1993

Designation Mass per Metre Depth of Section
h
Width of Section
b
Thickness Web
s
Thickness Flange
t
Root Radius
r
Depth between fillets
d
Ratios for Local Buckling
kg/m
kg/m mm mm mm mm mm mm Flange b/2t Web d/s
610x229x140 139.9 617.2 230.2 13.1 22.1 12.7 547.6 5.21 41.8
610x229x125 125.1 612.2 229.0 11.9 19.6 12.7 547.6 5.84 46.0
610x229x113 113.0 607.6 228.2 11.1 17.3 12.7 547.6 6.60 49.3
610x229x101 101.2 602.6 227.6 10.5 14.8 12.7 547.6 7.69 52.2
533x210x122 122.0 544.5 211.9 12.7 1.3 12.7 476.5 4.97 37.5
533x210x109 109.0 539.5 210.8 11.6 18.8 12.7 476.5 5.61 41.1
533x210x101 101.0 536.7 210.0 10.8 17.4 12.7 476.5 6.03 44.1
533x210x92 92.1 533.1 209.3 10.1 15.6 12.7 476.5 6.71 47.2
533x210x82 82.2 528.3 208.8 9.6 13.2 12.7 476.5 7.91 49.6
457x191x98 98.3 467.2 192.8 11.4 19.6 10.2 407.6 4.92 35.8
457x191x89 89.3 463.2 191.9 10.5 17.7 10.2 407.6 5.42 38.8
457x191x82 82.0 460.0 191.3 9.9 16.0 10.2 407.6 5.98 41.2
457x191x74 74.3 457.0 190.4 9.0 14.5 10.2 407.6 6.57 45.3
457x191x67 67.1 453.4 189.9 8.5 12.7 10.2 407.6 7.48 48.0
457x152x82 82.1 465.8 155.3 10.5 18.9 10.2 407.6 4.11 38.8
457x152x74 74.2 462.0 154.4 9.6 17.0 10.2 407.6 4.54 42.5
457x152x67 67.2 458.0 153.8 9.0 15.0 10.2 407.6 5.13 45.3
457x152x82 59.8 454.6 152.9 8.1 13.3 10.2 407.6 5.75 50.3
457x152x52 52.3 449.8 152.4 7.6 10.9 10.2 407.6 6.99 53.6
406x178x74 74.2 412.8 179.5 9.5 16.0 10.2 360.4 5.61 37.9
406x178x67 67.1 409.4 178.8 8.8 14.3 10.2 360.4 6.25 41.0
406x178x60 60.1 406.4 177.9 7.9 12.8 10.2 360.4 6.95 45.6
406x178x54 54.1 402.6 177.7 7.7 10.9 10.2 360.4 8.15 46.8
406x140x46 46.0 403.2 142.2 6.8 11.2 10.2 360.4 6.35 53.0
406x140x39 39.0 398.0 141.8 6.4 8.6 10.2 360.4 8.24 56.3
356x171x67 67.1 363.4 173.2 9.1 15.7 10.2 311.6 5.52 34.2
356x171x57 57.0 358.0 172.2 8.1 13.0 10.2 311.6 6.62 38.5
356x171x51 51.0 355.0 171.5 7.4 11.5 10.2 311.6 7.46 42.1
356x171x45 45.0 351.4 171.1 7.0 9.7 10.2 311.6 8.82 44.5

Universal Beams (UB): Dimensions and Properties To BS 4 : Part 1 : 1993

Designation Mass per Metre Depth of Section
h
Width of Section
b
Thickness Web
s
Thickness Flange
t
Root Radius
r
Depth between fillets
d
Ratios for Local Buckling
kg/m
kg/m mm mm mm mm mm mm Flange b/2t Web d/s
356 x 127 x 39 39.1 353.4 126.0 6.6 10.7 10.2 311.6 5.89 47.2
356 x 127 x 33 33.1 349.0 125.4 6.0 8.5 10.2 311.6 7.38 51.9
305 x 165 x 54 54.0 310.4 166.9 7.9 13.7 8.9 265.2 6.09 33.6
305 x 165 x 46 46.1 306.6 165.7 6.7 11.8 8.9 265.2 7.02 39.6
305 x 165 x 40 40.3 303.4 165.0 6.0 10.2 8.9 265.2 8.09 44.2
305 x 127 x 48 48.1 311.0 125.3 9.0 14.0 8.9 265.2 4.47 29.5
305 x 127 x 42 41.9 307.2 124.3 8.0 12.1 8.9 265.2 5.14 33.2
305 x 127 x 37 37.0 304.4 123.3 7.1 10.7 8.9 265.2 5.77 37.4
305 x 102 x 33 32.8 312.7 102.4 6.6 10.8 7.6 275.9 4.74 41.8
305 x 102 x 28 28.2 308.7 101.8 6.0 8.8 7.6 275.9 5.78 46.0
305 x 102 x 25 24.8 305.1 101.6 5.8 7.0 7.6 275.9 7.26 47.6
254 x 146 x 43 43.0 259.6 147.3 7.2 12.7 7.6 219.0 5.80 30.4
254 x 146 x 37 37.0 256.0 146.4 6.3 10.9 7.6 219.0 6.72 34.8
254 x 146 x 31 31.1 251.4 146.1 6.0 8.6 7.6 219.0 8.49 36.5
254 x 102 x 28 28.3 260.4 102.2 6.3 10.0 7.6 225.2 5.11 35.7
254 x 102 x 25 25.2 257.2 101.9 6.0 8.4 7.6 225.2 6.07 37.5
254 x 102 x 22 22.0 254.0 101.6 5.7 6.8 7.6 225.2 7.47 39.5
203 x 133 x 30 30.0 206.8 133.9 6.4 9.6 7.6 172.4 6.97 26.9
203 x 133 x 25 25.1 203.2 133.2 5.7 7.8 7.6 172.4 8.54 30.2
203 x 102 x 23 23.1 203.2 101.8 5.4 9.3 7.6 169.4 5.47 31.4
178 x 102 x 19 19.0 177.8 101.2 4.8 7.9 7.6 146.8 6.41 30.6
152 x 89 x 16 16.0 152.4 88.7 4.5 7.7 7.6 121.8 5.76 27.1
127 x 76 x 13 13.0 127.0 76.0 4.0 7.6 7.6 96.6 5.00 24.1

Request a Quote

Please fill out the form and provide details of you request we will reply back with a quote ASAP.

+971 529614773